URL Details: rsync://arlm.tyzoid.com/archlinux/

URL: rsync://arlm.tyzoid.com/archlinux/
Mirror: arlm.tyzoid.com
Protocol: rsync
Country: United States
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-04-28 19:57 United Kingdom 2001:ba8:0:4030::2 2026-04-28 19:55 0:01 1.60 Yes
2026-04-28 19:54 United Kingdom 185.73.44.89 2026-04-28 19:52 0:02 1.65 Yes
2026-04-28 19:28 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 19:28 0:00 2.58 Yes
2026-04-28 19:26 Germany 78.46.209.220 2026-04-28 19:25 0:01 2.31 Yes
2026-04-28 19:15 Sweden 2001:6b0:19:2::121 2026-04-28 19:13 0:01 2.77 Yes
2026-04-28 19:12 Sweden 194.71.11.121 2026-04-28 19:10 0:02 2.57 Yes
2026-04-28 18:03 Sweden 2001:6b0:19:2::121 2026-04-28 18:01 0:01 2.73 Yes
2026-04-28 18:01 Sweden 194.71.11.121 2026-04-28 17:59 0:01 2.53 Yes
2026-04-28 18:01 United Kingdom 2001:ba8:0:4030::2 2026-04-28 17:59 0:01 2.06 Yes
2026-04-28 17:59 United Kingdom 185.73.44.89 2026-04-28 17:57 0:01 5.99 Yes
2026-04-28 17:49 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 17:47 0:02 2.51 Yes
2026-04-28 17:47 Germany 78.46.209.220 2026-04-28 17:45 0:02 1.98 Yes
2026-04-28 16:38 United Kingdom 2001:ba8:0:4030::2 2026-04-28 16:36 0:02 2.01 Yes
2026-04-28 16:36 United Kingdom 185.73.44.89 2026-04-28 16:34 0:02 1.50 Yes
2026-04-28 16:32 Sweden 2001:6b0:19:2::121 2026-04-28 16:30 0:02 2.73 Yes
2026-04-28 16:30 Sweden 194.71.11.121 2026-04-28 16:28 0:02 2.62 Yes
2026-04-28 16:28 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 16:27 0:01 2.63 Yes
2026-04-28 16:26 Germany 78.46.209.220 2026-04-28 16:25 0:01 2.17 Yes
2026-04-28 15:33 United Kingdom 2001:ba8:0:4030::2 2026-04-28 15:31 0:02 2.19 Yes
2026-04-28 15:31 United Kingdom 185.73.44.89 2026-04-28 15:29 0:02 1.48 Yes
2026-04-28 14:48 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 14:46 0:01 2.46 Yes
2026-04-28 14:45 Germany 78.46.209.220 2026-04-28 14:43 0:02 2.07 Yes
2026-04-28 14:38 Sweden 2001:6b0:19:2::121 2026-04-28 14:36 0:02 2.92 Yes
2026-04-28 14:36 Sweden 194.71.11.121 2026-04-28 14:34 0:02 2.91 Yes
2026-04-28 14:09 United Kingdom 2001:ba8:0:4030::2 2026-04-28 14:07 0:02 2.47 Yes
2026-04-28 14:07 United Kingdom 185.73.44.89 2026-04-28 14:06 0:01 1.87 Yes
2026-04-28 13:32 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 13:31 0:01 2.48 Yes
2026-04-28 13:30 Germany 78.46.209.220 2026-04-28 13:28 0:01 2.07 Yes
2026-04-28 12:45 Sweden 2001:6b0:19:2::121 2026-04-28 12:44 0:01 2.46 Yes
2026-04-28 12:42 Sweden 194.71.11.121 2026-04-28 12:41 0:01 2.75 Yes
2026-04-28 12:20 United Kingdom 2001:ba8:0:4030::2 2026-04-28 12:18 0:02 1.89 Yes
2026-04-28 12:18 United Kingdom 185.73.44.89 2026-04-28 12:16 0:02 1.52 Yes
2026-04-28 11:54 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 11:53 0:01 2.97 Yes
2026-04-28 11:52 Germany 78.46.209.220 2026-04-28 11:51 0:01 2.07 Yes
2026-04-28 11:24 Sweden 2001:6b0:19:2::121 2026-04-28 11:22 0:01 2.91 Yes
2026-04-28 11:21 Sweden 194.71.11.121 2026-04-28 11:19 0:02 2.60 Yes
2026-04-28 10:34 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 10:32 0:01 2.79 Yes
2026-04-28 10:33 United Kingdom 2001:ba8:0:4030::2 2026-04-28 10:31 0:02 1.61 Yes
2026-04-28 10:32 Germany 78.46.209.220 2026-04-28 10:30 0:01 2.13 Yes
2026-04-28 10:31 United Kingdom 185.73.44.89 2026-04-28 10:30 0:01 1.62 Yes
2026-04-28 09:56 Sweden 2001:6b0:19:2::121 2026-04-28 09:55 0:01 3.01 Yes
2026-04-28 09:54 Sweden 194.71.11.121 2026-04-28 09:53 0:01 2.33 Yes
2026-04-28 09:09 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 09:08 0:01 2.59 Yes
2026-04-28 09:07 Germany 78.46.209.220 2026-04-28 09:05 0:02 2.12 Yes
2026-04-28 08:36 United Kingdom 2001:ba8:0:4030::2 2026-04-28 08:34 0:02 1.68 Yes
2026-04-28 08:34 United Kingdom 185.73.44.89 2026-04-28 08:33 0:01 1.46 Yes
2026-04-28 08:07 Sweden 2001:6b0:19:2::121 2026-04-28 08:05 0:02 2.84 Yes
2026-04-28 08:05 Sweden 194.71.11.121 2026-04-28 08:04 0:01 2.63 Yes
2026-04-28 07:40 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 07:39 0:01 2.94 Yes
2026-04-28 07:37 Germany 78.46.209.220 2026-04-28 07:35 0:01 1.90 Yes
2026-04-28 07:17 United Kingdom 2001:ba8:0:4030::2 2026-04-28 07:16 0:01 1.73 Yes
2026-04-28 07:15 United Kingdom 185.73.44.89 2026-04-28 07:13 0:02 1.80 Yes
2026-04-28 06:30 Sweden 2001:6b0:19:2::121 2026-04-28 06:28 0:01 3.03 Yes
2026-04-28 06:28 Sweden 194.71.11.121 2026-04-28 06:26 0:01 2.58 Yes
2026-04-28 06:25 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 06:24 0:01 2.73 Yes
2026-04-28 06:23 Germany 78.46.209.220 2026-04-28 06:22 0:01 2.31 Yes
2026-04-28 05:34 United Kingdom 2001:ba8:0:4030::2 2026-04-28 05:32 0:02 1.55 Yes
2026-04-28 05:32 United Kingdom 185.73.44.89 2026-04-28 05:31 0:00 2.20 Yes
2026-04-28 05:20 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 05:18 0:01 2.46 Yes
2026-04-28 05:18 Germany 78.46.209.220 2026-04-28 05:16 0:02 2.04 Yes
2026-04-28 05:15 Sweden 2001:6b0:19:2::121 2026-04-28 05:13 0:01 2.99 Yes
2026-04-28 05:12 Sweden 194.71.11.121 2026-04-28 05:10 0:02 2.82 Yes
2026-04-28 04:19 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 04:17 0:02 2.71 Yes
2026-04-28 04:17 Germany 78.46.209.220 2026-04-28 04:15 0:02 2.06 Yes
2026-04-28 03:59 United Kingdom 2001:ba8:0:4030::2 2026-04-28 03:57 0:02 1.49 Yes
2026-04-28 03:57 United Kingdom 185.73.44.89 2026-04-28 03:55 0:02 1.54 Yes
2026-04-28 03:47 Sweden 2001:6b0:19:2::121 2026-04-28 03:46 0:01 2.92 Yes
2026-04-28 03:44 Sweden 194.71.11.121 2026-04-28 03:43 0:01 2.30 Yes
2026-04-28 02:22 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 02:20 0:01 2.47 Yes
2026-04-28 02:20 Germany 78.46.209.220 2026-04-28 02:18 0:02 2.25 Yes
2026-04-28 02:09 United Kingdom 2001:ba8:0:4030::2 2026-04-28 02:07 0:02 1.71 Yes
2026-04-28 02:07 United Kingdom 185.73.44.89 2026-04-28 02:05 0:02 1.51 Yes
2026-04-28 01:54 Sweden 2001:6b0:19:2::121 2026-04-28 01:53 0:01 2.61 Yes
2026-04-28 01:51 Sweden 194.71.11.121 2026-04-28 01:50 0:01 2.51 Yes
2026-04-28 01:04 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 01:03 0:01 2.99 Yes
2026-04-28 01:02 Germany 78.46.209.220 2026-04-28 01:00 0:02 1.91 Yes
2026-04-28 00:54 United Kingdom 2001:ba8:0:4030::2 2026-04-28 00:52 0:02 2.02 Yes
2026-04-28 00:52 United Kingdom 185.73.44.89 2026-04-28 00:50 0:02 1.64 Yes
2026-04-27 23:57 Sweden 2001:6b0:19:2::121 2026-04-27 23:54 0:02 2.52 Yes
2026-04-27 23:55 Sweden 194.71.11.121 2026-04-27 23:53 0:01 2.56 Yes
2026-04-27 23:36 United Kingdom 2001:ba8:0:4030::2 2026-04-27 23:34 0:02 2.34 Yes
2026-04-27 23:34 United Kingdom 185.73.44.89 2026-04-27 23:32 0:01 1.59 Yes
2026-04-27 23:17 Germany 2a01:4f8:c2c:c62f::1 2026-04-27 23:16 0:01 2.74 Yes
2026-04-27 23:15 Germany 78.46.209.220 2026-04-27 23:14 0:01 2.02 Yes
2026-04-27 22:12 Germany 2a01:4f8:c2c:c62f::1 2026-04-27 22:10 0:01 2.48 Yes
2026-04-27 22:10 Germany 78.46.209.220 2026-04-27 22:08 0:01 2.07 Yes
2026-04-27 22:05 Sweden 2001:6b0:19:2::121 2026-04-27 22:03 0:02 3.14 Yes
2026-04-27 22:03 Sweden 194.71.11.121 2026-04-27 22:01 0:02 2.38 Yes
2026-04-27 21:58 United Kingdom 2001:ba8:0:4030::2 2026-04-27 21:56 0:01 2.27 Yes
2026-04-27 21:56 United Kingdom 185.73.44.89 2026-04-27 21:54 0:01 1.63 Yes
2026-04-27 20:46 United Kingdom 2001:ba8:0:4030::2 2026-04-27 20:45 0:01 2.69 Yes
2026-04-27 20:44 United Kingdom 185.73.44.89 2026-04-27 20:43 0:01 1.54 Yes
2026-04-27 20:35 Germany 2a01:4f8:c2c:c62f::1 2026-04-27 20:34 0:01 2.55 Yes
2026-04-27 20:33 Germany 78.46.209.220 2026-04-27 20:32 0:01 2.03 Yes
2026-04-27 20:24 Sweden 2001:6b0:19:2::121 2026-04-27 20:22 0:01 2.77 Yes
2026-04-27 20:21 Sweden 194.71.11.121 2026-04-27 20:19 0:02 2.60 Yes
2026-04-27 19:11 Sweden 2001:6b0:19:2::121 2026-04-27 19:09 0:02 2.74 Yes
2026-04-27 19:10 Germany 2a01:4f8:c2c:c62f::1 2026-04-27 19:08 0:01 2.94 Yes
2026-04-27 19:09 Sweden 194.71.11.121 2026-04-27 19:07 0:01 2.98 Yes
2026-04-27 19:08 Germany 78.46.209.220 2026-04-27 19:06 0:01 1.96 Yes
2026-04-27 19:07 United Kingdom 2001:ba8:0:4030::2 2026-04-27 19:05 0:02 2.23 Yes
2026-04-27 19:05 United Kingdom 185.73.44.89 2026-04-27 19:03 0:02 1.59 Yes
2026-04-27 18:05 Sweden 2001:6b0:19:2::121 2026-04-27 18:03 0:01 2.89 Yes
2026-04-27 18:04 United Kingdom 2001:ba8:0:4030::2 2026-04-27 18:03 0:01 2.55 Yes
2026-04-27 18:02 Sweden 194.71.11.121 2026-04-27 18:00 0:02 2.60 Yes
2026-04-27 18:02 United Kingdom 185.73.44.89 2026-04-27 18:00 0:02 1.83 Yes
2026-04-27 17:51 Germany 2a01:4f8:c2c:c62f::1 2026-04-27 17:51 0:00 3.14 Yes
2026-04-27 17:49 Germany 78.46.209.220 2026-04-27 17:48 0:01 1.94 Yes
2026-04-27 16:56 United Kingdom 2001:ba8:0:4030::2 2026-04-27 16:55 0:01 2.00 Yes
2026-04-27 16:54 United Kingdom 185.73.44.89 2026-04-27 16:53 0:01 1.66 Yes
2026-04-27 16:49 Germany 2a01:4f8:c2c:c62f::1 2026-04-27 16:48 0:01 2.65 Yes
2026-04-27 16:47 Germany 78.46.209.220 2026-04-27 16:46 0:01 2.01 Yes
2026-04-27 16:26 Sweden 2001:6b0:19:2::121 2026-04-27 16:24 0:02 2.46 Yes
2026-04-27 16:24 Sweden 194.71.11.121 2026-04-27 16:22 0:01 2.55 Yes
2026-04-27 15:23 United Kingdom 2001:ba8:0:4030::2 2026-04-27 15:21 0:02 1.81 Yes
2026-04-27 15:21 United Kingdom 185.73.44.89 2026-04-27 15:19 0:02 1.61 Yes
2026-04-27 15:19 Germany 2a01:4f8:c2c:c62f::1 2026-04-27 15:17 0:02 2.80 Yes
2026-04-27 15:17 Germany 78.46.209.220 2026-04-27 15:15 0:01 2.04 Yes
2026-04-27 14:53 Sweden 2001:6b0:19:2::121 2026-04-27 14:51 0:02 3.02 Yes
2026-04-27 14:51 Sweden 194.71.11.121 2026-04-27 14:49 0:02 2.50 Yes
2026-04-27 14:22 United Kingdom 2001:ba8:0:4030::2 2026-04-27 14:21 0:01 2.49 Yes
2026-04-27 14:20 United Kingdom 185.73.44.89 2026-04-27 14:18 0:02 1.60 Yes
2026-04-27 13:57 Germany 2a01:4f8:c2c:c62f::1 2026-04-27 13:55 0:01 2.73 Yes
2026-04-27 13:54 Germany 78.46.209.220 2026-04-27 13:52 0:02 2.09 Yes
2026-04-27 13:02 Sweden 2001:6b0:19:2::121 2026-04-27 13:01 0:00 3.18 Yes
2026-04-27 13:00 Sweden 194.71.11.121 2026-04-27 12:58 0:01 2.46 Yes
2026-04-27 12:30 United Kingdom 2001:ba8:0:4030::2 2026-04-27 12:28 0:02 2.99 Yes
2026-04-27 12:28 Germany 2a01:4f8:c2c:c62f::1 2026-04-27 12:26 0:02 2.56 Yes
2026-04-27 12:28 United Kingdom 185.73.44.89 2026-04-27 12:26 0:01 1.49 Yes
2026-04-27 12:26 Germany 78.46.209.220 2026-04-27 12:24 0:02 1.85 Yes
2026-04-27 11:11 Germany 2a01:4f8:c2c:c62f::1 2026-04-27 11:09 0:02 2.46 Yes
2026-04-27 11:09 Germany 78.46.209.220 2026-04-27 11:07 0:02 1.86 Yes
2026-04-27 11:09 Sweden 2001:6b0:19:2::121 2026-04-27 11:07 0:01 2.97 Yes
2026-04-27 11:06 Sweden 194.71.11.121 2026-04-27 11:04 0:02 2.47 Yes
2026-04-27 10:35 United Kingdom 2001:ba8:0:4030::2 2026-04-27 10:34 0:01 1.55 Yes
2026-04-27 10:33 United Kingdom 185.73.44.89 2026-04-27 10:31 0:01 1.49 Yes
2026-04-27 10:11 Germany 2a01:4f8:c2c:c62f::1 2026-04-27 10:09 0:02 2.50 Yes
2026-04-27 10:09 Germany 78.46.209.220 2026-04-27 10:07 0:02 1.87 Yes
2026-04-27 10:05 Sweden 2001:6b0:19:2::121 2026-04-27 10:03 0:02 2.96 Yes
2026-04-27 10:03 Sweden 194.71.11.121 2026-04-27 10:01 0:02 2.96 Yes
2026-04-27 09:06 Sweden 2001:6b0:19:2::121 2026-04-27 09:04 0:01 2.66 Yes
2026-04-27 09:03 Sweden 194.71.11.121 2026-04-27 09:01 0:02 2.65 Yes
2026-04-27 08:50 Germany 2a01:4f8:c2c:c62f::1 2026-04-27 08:48 0:02 2.75 Yes
2026-04-27 08:48 Germany 78.46.209.220 2026-04-27 08:46 0:02 2.12 Yes
2026-04-27 08:35 United Kingdom 2001:ba8:0:4030::2 2026-04-27 08:34 0:01 1.65 Yes
2026-04-27 08:33 United Kingdom 185.73.44.89 2026-04-27 08:32 0:01 1.52 Yes
2026-04-27 07:27 Sweden 2001:6b0:19:2::121 2026-04-27 07:26 0:01 2.81 Yes
2026-04-27 07:25 Sweden 194.71.11.121 2026-04-27 07:24 0:01 2.61 Yes
2026-04-27 07:21 Germany 2a01:4f8:c2c:c62f::1 2026-04-27 07:20 0:01 2.81 Yes
2026-04-27 07:19 Germany 78.46.209.220 2026-04-27 07:18 0:01 2.22 Yes
2026-04-27 06:37 United Kingdom 2001:ba8:0:4030::2 2026-04-27 06:35 0:02 1.49 Yes
2026-04-27 06:35 United Kingdom 185.73.44.89 2026-04-27 06:33 0:02 1.69 Yes
2026-04-27 06:20 Germany 2a01:4f8:c2c:c62f::1 2026-04-27 06:19 0:01 2.58 Yes
2026-04-27 06:18 Germany 78.46.209.220 2026-04-27 06:17 0:01 2.18 Yes
2026-04-27 06:05 Sweden 2001:6b0:19:2::121 2026-04-27 06:03 0:01 2.70 Yes
2026-04-27 06:02 Sweden 194.71.11.121 2026-04-27 06:00 0:01 2.38 Yes
2026-04-27 05:31 United Kingdom 2001:ba8:0:4030::2 2026-04-27 05:29 0:02 1.73 Yes
2026-04-27 05:29 United Kingdom 185.73.44.89 2026-04-27 05:27 0:02 1.50 Yes
2026-04-27 05:01 Germany 2a01:4f8:c2c:c62f::1 2026-04-27 04:59 0:02 2.71 Yes
2026-04-27 04:59 Germany 78.46.209.220 2026-04-27 04:57 0:02 2.26 Yes
2026-04-27 04:31 Sweden 2001:6b0:19:2::121 2026-04-27 04:30 0:01 2.95 Yes
2026-04-27 04:28 Sweden 194.71.11.121 2026-04-27 04:27 0:01 2.49 Yes
2026-04-27 04:02 United Kingdom 2001:ba8:0:4030::2 2026-04-27 04:01 0:01 1.50 Yes
2026-04-27 04:00 United Kingdom 185.73.44.89 2026-04-27 03:58 0:01 1.55 Yes
2026-04-27 03:02 Germany 2a01:4f8:c2c:c62f::1 2026-04-27 03:00 0:01 2.59 Yes
2026-04-27 03:00 Germany 78.46.209.220 2026-04-27 02:58 0:01 2.04 Yes
2026-04-27 02:57 United Kingdom 2001:ba8:0:4030::2 2026-04-27 02:55 0:01 1.50 Yes
2026-04-27 02:55 United Kingdom 185.73.44.89 2026-04-27 02:53 0:01 1.93 Yes
2026-04-27 02:38 Sweden 2001:6b0:19:2::121 2026-04-27 02:36 0:02 2.43 Yes
2026-04-27 02:36 Sweden 194.71.11.121 2026-04-27 02:34 0:02 2.72 Yes
2026-04-27 01:54 United Kingdom 2001:ba8:0:4030::2 2026-04-27 01:52 0:01 1.56 Yes
2026-04-27 01:52 United Kingdom 185.73.44.89 2026-04-27 01:50 0:01 1.52 Yes
2026-04-27 01:25 Germany 2a01:4f8:c2c:c62f::1 2026-04-27 01:23 0:02 2.49 Yes
2026-04-27 01:23 Germany 78.46.209.220 2026-04-27 01:21 0:02 1.82 Yes
2026-04-27 00:58 Sweden 2001:6b0:19:2::121 2026-04-27 00:57 0:01 2.32 Yes
2026-04-27 00:56 Sweden 194.71.11.121 2026-04-27 00:54 0:01 2.61 Yes
2026-04-27 00:17 United Kingdom 2001:ba8:0:4030::2 2026-04-27 00:15 0:02 1.62 Yes
2026-04-27 00:15 United Kingdom 185.73.44.89 2026-04-27 00:13 0:02 1.47 Yes
2026-04-26 23:25 Germany 2a01:4f8:c2c:c62f::1 2026-04-26 23:23 0:01 2.70 Yes
2026-04-26 23:23 Germany 78.46.209.220 2026-04-26 23:21 0:01 2.02 Yes
2026-04-26 23:17 Sweden 2001:6b0:19:2::121 2026-04-26 23:15 0:02 3.04 Yes
2026-04-26 23:16 United Kingdom 2001:ba8:0:4030::2 2026-04-26 23:14 0:02 1.53 Yes
2026-04-26 23:15 Sweden 194.71.11.121 2026-04-26 23:14 0:00 2.55 Yes
2026-04-26 23:14 United Kingdom 185.73.44.89 2026-04-26 23:12 0:02 1.67 Yes
2026-04-26 22:10 Germany 2a01:4f8:c2c:c62f::1 2026-04-26 22:08 0:02 2.78 Yes
2026-04-26 22:08 Germany 78.46.209.220 2026-04-26 22:06 0:02 1.97 Yes
2026-04-26 21:55 United Kingdom 2001:ba8:0:4030::2 2026-04-26 21:53 0:02 1.59 Yes
2026-04-26 21:53 United Kingdom 185.73.44.89 2026-04-26 21:51 0:02 1.52 Yes
2026-04-26 21:45 Sweden 2001:6b0:19:2::121 2026-04-26 21:43 0:02 2.60 Yes
2026-04-26 21:42 Sweden 194.71.11.121 2026-04-26 21:41 0:01 2.64 Yes
2026-04-26 20:20 Sweden 2001:6b0:19:2::121 2026-04-26 20:19 0:01 2.70 Yes
2026-04-26 20:18 Sweden 194.71.11.121 2026-04-26 20:17 0:01 2.48 Yes
2026-04-26 20:10 Germany 2a01:4f8:c2c:c62f::1 2026-04-26 20:08 0:01 2.54 Yes
2026-04-26 20:08 Germany 78.46.209.220 2026-04-26 20:06 0:01 1.97 Yes
2026-04-26 20:04 United Kingdom 2001:ba8:0:4030::2 2026-04-26 20:02 0:01 1.49 Yes
2026-04-26 20:02 United Kingdom 185.73.44.89 2026-04-26 20:00 0:01 1.50 Yes
2026-04-26 19:05 Sweden 2001:6b0:19:2::121 2026-04-26 19:03 0:02 2.72 Yes
2026-04-26 19:03 Sweden 194.71.11.121 2026-04-26 19:01 0:01 2.60 Yes
2026-04-26 18:14 Germany 2a01:4f8:c2c:c62f::1 2026-04-26 18:13 0:01 2.69 Yes
2026-04-26 18:12 Germany 78.46.209.220 2026-04-26 18:10 0:02 2.02 Yes
2026-04-26 18:06 United Kingdom 2001:ba8:0:4030::2 2026-04-26 18:04 0:01 1.53 Yes
2026-04-26 18:04 United Kingdom 185.73.44.89 2026-04-26 18:02 0:01 1.68 Yes
2026-04-26 17:19 Sweden 2001:6b0:19:2::121 2026-04-26 17:18 0:01 2.60 Yes
2026-04-26 17:17 Sweden 194.71.11.121 2026-04-26 17:16 0:01 3.25 Yes
2026-04-26 16:22 Germany 2a01:4f8:c2c:c62f::1 2026-04-26 16:20 0:02 2.71 Yes
2026-04-26 16:20 Germany 78.46.209.220 2026-04-26 16:19 0:01 1.98 Yes
2026-04-26 16:12 United Kingdom 2001:ba8:0:4030::2 2026-04-26 16:11 0:01 1.56 Yes
2026-04-26 16:10 United Kingdom 185.73.44.89 2026-04-26 16:09 0:01 1.58 Yes
2026-04-26 15:43 Sweden 2001:6b0:19:2::121 2026-04-26 15:42 0:01 2.38 Yes
2026-04-26 15:41 Sweden 194.71.11.121 2026-04-26 15:38 0:02 2.79 Yes
2026-04-26 14:49 Germany 2a01:4f8:c2c:c62f::1 2026-04-26 14:47 0:02 2.88 Yes
2026-04-26 14:47 Germany 78.46.209.220 2026-04-26 14:45 0:01 2.11 Yes
2026-04-26 14:28 United Kingdom 2001:ba8:0:4030::2 2026-04-26 14:26 0:02 1.61 Yes
2026-04-26 14:26 United Kingdom 185.73.44.89 2026-04-26 14:24 0:02 1.52 Yes
2026-04-26 14:13 Sweden 2001:6b0:19:2::121 2026-04-26 14:12 0:01 2.67 Yes
2026-04-26 14:11 Sweden 194.71.11.121 2026-04-26 14:09 0:02 2.29 Yes
2026-04-26 13:41 Germany 2a01:4f8:c2c:c62f::1 2026-04-26 13:38 0:03 2.47 Yes
2026-04-26 13:39 Germany 78.46.209.220 2026-04-26 13:37 0:02 1.92 Yes
2026-04-26 12:42 Sweden 2001:6b0:19:2::121 2026-04-26 12:40 0:01 2.48 Yes
2026-04-26 12:39 Sweden 194.71.11.121 2026-04-26 12:37 0:02 2.25 Yes
2026-04-26 12:38 United Kingdom 2001:ba8:0:4030::2 2026-04-26 12:36 0:02 1.79 Yes
2026-04-26 12:36 United Kingdom 185.73.44.89 2026-04-26 12:34 0:02 1.52 Yes
2026-04-26 12:17 Germany 2a01:4f8:c2c:c62f::1 2026-04-26 12:16 0:01 2.59 Yes
2026-04-26 12:15 Germany 78.46.209.220 2026-04-26 12:14 0:01 1.98 Yes
2026-04-26 11:23 Sweden 2001:6b0:19:2::121 2026-04-26 11:21 0:02 2.86 Yes
2026-04-26 11:21 Sweden 194.71.11.121 2026-04-26 11:19 0:02 2.65 Yes
2026-04-26 11:08 Germany 2a01:4f8:c2c:c62f::1 2026-04-26 11:06 0:02 3.01 Yes
2026-04-26 11:05 Germany 78.46.209.220 2026-04-26 11:04 0:01 1.89 Yes
2026-04-26 10:52 United Kingdom 2001:ba8:0:4030::2 2026-04-26 10:51 0:01 1.61 Yes
2026-04-26 10:50 United Kingdom 185.73.44.89 2026-04-26 10:48 0:01 1.70 Yes
2026-04-26 09:51 Sweden 2001:6b0:19:2::121 2026-04-26 09:50 0:01 2.86 Yes
2026-04-26 09:49 Sweden 194.71.11.121 2026-04-26 09:47 0:01 2.78 Yes
2026-04-26 09:41 Germany 2a01:4f8:c2c:c62f::1 2026-04-26 09:39 0:01 3.07 Yes
2026-04-26 09:39 Germany 78.46.209.220 2026-04-26 09:37 0:01 2.02 Yes
2026-04-26 09:30 United Kingdom 2001:ba8:0:4030::2 2026-04-26 09:28 0:02 2.03 Yes
2026-04-26 09:28 United Kingdom 185.73.44.89 2026-04-26 09:26 0:02 1.86 Yes
2026-04-26 08:37 Sweden 2001:6b0:19:2::121 2026-04-26 08:35 0:02 3.03 Yes
2026-04-26 08:35 Sweden 194.71.11.121 2026-04-26 08:33 0:01 2.84 Yes
2026-04-26 08:20 United Kingdom 2001:ba8:0:4030::2 2026-04-26 08:18 0:02 1.58 Yes
2026-04-26 08:18 United Kingdom 185.73.44.89 2026-04-26 08:16 0:02 1.90 Yes
2026-04-26 07:59 Germany 2a01:4f8:c2c:c62f::1 2026-04-26 07:58 0:01 2.82 Yes
2026-04-26 07:57 Germany 78.46.209.220 2026-04-26 07:56 0:01 1.96 Yes
2026-04-26 07:17 Sweden 2001:6b0:19:2::121 2026-04-26 07:16 0:01 2.79 Yes
2026-04-26 07:14 Sweden 194.71.11.121 2026-04-26 07:13 0:01 3.47 Yes
2026-04-26 07:00 United Kingdom 2001:ba8:0:4030::2 2026-04-26 06:59 0:01 1.59 Yes
2026-04-26 06:58 United Kingdom 185.73.44.89 2026-04-26 06:56 0:01 1.51 Yes
2026-04-26 06:29 Germany 2a01:4f8:c2c:c62f::1 2026-04-26 06:27 0:02 2.86 Yes
2026-04-26 06:27 Germany 78.46.209.220 2026-04-26 06:24 0:03 1.99 Yes
2026-04-26 06:05 Sweden 2001:6b0:19:2::121 2026-04-26 06:05 0:00 2.86 Yes
2026-04-26 06:03 Sweden 194.71.11.121 2026-04-26 06:02 0:01 2.77 Yes
2026-04-26 05:32 United Kingdom 2001:ba8:0:4030::2 2026-04-26 05:30 0:02 1.62 Yes
2026-04-26 05:30 United Kingdom 185.73.44.89 2026-04-26 05:28 0:02 1.59 Yes
2026-04-26 05:08 Germany 2a01:4f8:c2c:c62f::1 2026-04-26 05:07 0:01 2.59 Yes
2026-04-26 05:06 Germany 78.46.209.220 2026-04-26 05:05 0:01 2.39 Yes
2026-04-26 04:30 Sweden 2001:6b0:19:2::121 2026-04-26 04:28 0:02 2.49 Yes
2026-04-26 04:28 Sweden 194.71.11.121 2026-04-26 04:26 0:02 2.69 Yes
2026-04-26 03:37 United Kingdom 2001:ba8:0:4030::2 2026-04-26 03:35 0:01 1.51 Yes
2026-04-26 03:35 United Kingdom 185.73.44.89 2026-04-26 03:33 0:01 1.74 Yes
2026-04-26 03:29 Germany 2a01:4f8:c2c:c62f::1 2026-04-26 03:27 0:01 2.45 Yes
2026-04-26 03:27 Germany 78.46.209.220 2026-04-26 03:25 0:01 1.90 Yes
2026-04-26 03:00 Sweden 2001:6b0:19:2::121 2026-04-26 02:58 0:02 2.86 Yes
2026-04-26 02:58 Sweden 194.71.11.121 2026-04-26 02:56 0:02 2.74 Yes
2026-04-26 02:04 Germany 2a01:4f8:c2c:c62f::1 2026-04-26 02:02 0:02 2.67 Yes
2026-04-26 02:02 Germany 78.46.209.220 2026-04-26 02:00 0:02 2.06 Yes
2026-04-26 01:39 United Kingdom 2001:ba8:0:4030::2 2026-04-26 01:37 0:02 1.58 Yes
2026-04-26 01:37 United Kingdom 185.73.44.89 2026-04-26 01:35 0:01 1.61 Yes
2026-04-26 01:17 Sweden 2001:6b0:19:2::121 2026-04-26 01:17 0:00 2.87 Yes
2026-04-26 01:15 Sweden 194.71.11.121 2026-04-26 01:14 0:01 2.43 Yes
