Mirror Details: leaseweb.net

Name: leaseweb.net
Tier: Tier 1
Has ISOs: Yes

Available URLs

Mirror URL Protocol Country IPv4 IPv6 Last Sync Completion % μ Delay (hh:mm) μ Duration (s) σ Duration (s) Score Details
http://mirror.ams1.nl.leaseweb.net/archlinux/ http Netherlands Yes Yes 2026-04-28 22:19 100.0% 0:28 0.05 0.04 0.6 Details
http://mirror.fra10.de.leaseweb.net/archlinux/ http Germany Yes Yes 2026-04-28 22:19 100.0% 0:30 0.08 0.10 0.7 Details
http://mirror.sfo12.us.leaseweb.net/archlinux/ http United States Yes Yes 2026-04-28 22:19 100.0% 0:29 0.32 0.06 0.9 Details
http://mirror.wdc1.us.leaseweb.net/archlinux/ http United States Yes Yes 2026-04-28 22:19 100.0% 0:30 0.25 0.13 0.9 Details
https://mirror.ams1.nl.leaseweb.net/archlinux/ https Netherlands Yes Yes 2026-04-28 22:19 100.0% 0:29 0.11 0.09 0.7 Details
https://mirror.fra10.de.leaseweb.net/archlinux/ https Germany Yes Yes 2026-04-28 22:19 100.0% 0:30 0.10 0.07 0.7 Details
https://mirror.sfo12.us.leaseweb.net/archlinux/ https United States Yes Yes 2026-04-28 22:19 100.0% 0:29 0.67 0.11 1.3 Details
https://mirror.wdc1.us.leaseweb.net/archlinux/ https United States Yes Yes 2026-04-28 22:19 100.0% 0:31 0.44 0.08 1.0 Details
rsync://mirror.ams1.nl.leaseweb.net/archlinux/ rsync Netherlands Yes Yes 2026-04-28 22:19 58.1% 0:28 0.38 0.25 1.9 Details
rsync://mirror.fra10.de.leaseweb.net/archlinux/ rsync Germany Yes Yes 2026-04-28 22:19 100.0% 0:29 0.45 0.21 1.2 Details
rsync://mirror.sfo12.us.leaseweb.net/archlinux/ rsync United States Yes Yes 2026-04-28 22:19 100.0% 0:29 2.62 0.54 3.7 Details

Error Log

Mirror URL Protocol Country Error Message Last Occurred Occurrences (last 168 hours)
rsync://mirror.ams1.nl.leaseweb.net/archlinux/ rsync Netherlands @ERROR: max connections (20) reached -- try again later
rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.1]
2026-04-28 22:33 260 details
rsync://mirror.sfo12.us.leaseweb.net/archlinux/ rsync United States rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] 2026-04-25 20:43 1 details
https://mirror.wdc1.us.leaseweb.net/archlinux/ https United States Connection timed out. 2026-04-25 20:42 1 details
http://mirror.sfo12.us.leaseweb.net/archlinux/ http United States Connection timed out. 2026-04-25 20:42 1 details
https://mirror.sfo12.us.leaseweb.net/archlinux/ https United States Connection timed out. 2026-04-25 20:42 1 details
http://mirror.wdc1.us.leaseweb.net/archlinux/ http United States Connection timed out. 2026-04-24 14:19 1 details
https://mirror.wdc1.us.leaseweb.net/archlinux/ https United States Connection refused 2026-04-22 06:37 1 details

Mirror Status Charts

Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.